Usage Statistics for paymymortgageforme.com

Summary Period: June 2009
Generated 01-Jul-2009 01:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1792
Total Files 522
Total Pages 1496
Total Visits 482
Total KBytes 15027
Total Unique Sites 230
Total Unique URLs 73
Total Unique Referrers 86
Total Unique User Agents 95
. Avg Max
Hits per Hour 2 302
Hits per Day 59 310
Files per Day 17 56
Pages per Day 49 305
Visits per Day 16 64
KBytes per Day 501 2509
Hits by Response Code
Code 200 - OK 522
Code 206 - Partial Content 342
Code 304 - Not Modified 41
Code 400 - Bad Request 23
Code 403 - Forbidden 6
Code 404 - Not Found 858

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 34 1.90% 34 6.51% 34 2.27% 32 6.64% 12 5.22% 1633 10.87%
2 25 1.40% 17 3.26% 23 1.54% 14 2.90% 9 3.91% 1208 8.04%
3 8 0.45% 3 0.57% 6 0.40% 6 1.24% 3 1.30% 120 0.80%
4 36 2.01% 18 3.45% 28 1.87% 19 3.94% 6 2.61% 242 1.61%
5 178 9.93% 35 6.70% 171 11.43% 49 10.17% 42 18.26% 571 3.80%
6 42 2.34% 7 1.34% 39 2.61% 9 1.87% 6 2.61% 111 0.74%
7 10 0.56% 2 0.38% 5 0.33% 5 1.04% 4 1.74% 232 1.55%
8 310 17.30% 3 0.57% 305 20.39% 6 1.24% 7 3.04% 204 1.36%
9 7 0.39% 5 0.96% 6 0.40% 6 1.24% 5 2.17% 469 3.12%
10 14 0.78% 8 1.53% 6 0.40% 6 1.24% 9 3.91% 134 0.89%
11 19 1.06% 14 2.68% 11 0.74% 8 1.66% 6 2.61% 1073 7.14%
12 8 0.45% 2 0.38% 5 0.33% 5 1.04% 3 1.30% 1 0.01%
13 65 3.63% 56 10.73% 59 3.94% 10 2.07% 8 3.48% 2031 13.52%
14 25 1.40% 10 1.92% 7 0.47% 6 1.24% 7 3.04% 264 1.76%
15 9 0.50% 5 0.96% 4 0.27% 4 0.83% 6 2.61% 233 1.55%
16 71 3.96% 5 0.96% 55 3.68% 24 4.98% 22 9.57% 255 1.70%
17 245 13.67% 43 8.24% 238 15.91% 64 13.28% 55 23.91% 188 1.25%
18 210 11.72% 5 0.96% 109 7.29% 8 1.66% 7 3.04% 534 3.56%
19 3 0.17% 1 0.19% 2 0.13% 2 0.41% 2 0.87% 1 0.00%
20 193 10.77% 55 10.54% 184 12.30% 44 9.13% 38 16.52% 286 1.91%
21 20 1.12% 15 2.87% 16 1.07% 16 3.32% 6 2.61% 12 0.08%
22 25 1.40% 20 3.83% 21 1.40% 17 3.53% 6 2.61% 24 0.16%
23 42 2.34% 39 7.47% 38 2.54% 27 5.60% 10 4.35% 2132 14.19%
24 53 2.96% 45 8.62% 44 2.94% 38 7.88% 15 6.52% 2509 16.70%
25 34 1.90% 26 4.98% 30 2.01% 30 6.22% 16 6.96% 247 1.65%
26 36 2.01% 14 2.68% 15 1.00% 13 2.70% 15 6.52% 10 0.06%
27 8 0.45% 6 1.15% 7 0.47% 7 1.45% 6 2.61% 6 0.04%
28 18 1.00% 14 2.68% 11 0.74% 8 1.66% 7 3.04% 140 0.93%
29 31 1.73% 7 1.34% 10 0.67% 6 1.24% 9 3.91% 21 0.14%
30 13 0.73% 8 1.53% 7 0.47% 7 1.45% 7 3.04% 135 0.90%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 241 13.45% 1 42 8.05% 7 238 15.91% 30 911 6.06%
1 0 27 1.51% 0 24 4.60% 0 25 1.67% 8 249 1.66%
2 0 16 0.89% 0 12 2.30% 0 13 0.87% 12 357 2.38%
3 0 26 1.45% 0 12 2.30% 0 12 0.80% 4 135 0.90%
4 1 54 3.01% 0 17 3.26% 1 49 3.28% 16 469 3.12%
5 1 31 1.73% 0 20 3.83% 0 23 1.54% 34 1013 6.74%
6 1 52 2.90% 0 21 4.02% 1 39 2.61% 33 981 6.53%
7 1 36 2.01% 0 11 2.11% 0 17 1.14% 16 477 3.17%
8 10 322 17.97% 0 18 3.45% 10 318 21.26% 6 183 1.21%
9 2 78 4.35% 1 51 9.77% 2 62 4.14% 39 1173 7.81%
10 0 11 0.61% 0 9 1.72% 0 10 0.67% 0 7 0.04%
11 0 20 1.12% 0 16 3.07% 0 16 1.07% 12 360 2.40%
12 7 232 12.95% 0 20 3.83% 4 123 8.22% 26 794 5.28%
13 1 36 2.01% 0 19 3.64% 0 22 1.47% 32 963 6.41%
14 0 24 1.34% 0 13 2.49% 0 16 1.07% 15 459 3.05%
15 0 26 1.45% 0 20 3.83% 0 20 1.34% 23 695 4.62%
16 6 196 10.94% 1 52 9.96% 6 183 12.23% 30 891 5.93%
17 3 113 6.31% 1 34 6.51% 3 101 6.75% 35 1058 7.04%
18 3 109 6.08% 1 31 5.94% 3 103 6.89% 32 973 6.47%
19 1 39 2.18% 0 15 2.87% 0 19 1.27% 20 610 4.06%
20 0 20 1.12% 0 17 3.26% 0 17 1.14% 19 566 3.76%
21 0 13 0.73% 0 10 1.92% 0 12 0.80% 12 363 2.41%
22 0 25 1.40% 0 20 3.83% 0 19 1.27% 16 482 3.21%
23 1 45 2.51% 0 18 3.45% 1 39 2.61% 29 859 5.71%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 535 29.85% 194 1.29% /
2 100 5.58% 36 0.24% http://paymymortgageforme.com
3 48 2.68% 4824 32.10% /_webalizer/usage_200904.html
4 29 1.62% 2676 17.81% /_webalizer/usage_200903.html
5 25 1.40% 2109 14.03% /_webalizer/usage_200905.html
6 15 0.84% 886 5.89% /_webalizer/usage_200901.html
7 11 0.61% 1040 6.92% /_webalizer/usage_200902.html
8 10 0.56% 1057 7.04% /_webalizer/usage_200906.html
9 8 0.45% 56 0.37% /_webalizer/
10 8 0.45% 0 0.00% /paymymortgageforme.com.test
11 8 0.45% 886 5.89% http://paymymortgageforme.com/_webalizer/usage_200901.html
12 5 0.28% 608 4.05% http://paymymortgageforme.com/_webalizer/usage_200903.html
13 4 0.22% 27 0.18% /javadir/
14 4 0.22% 17 0.11% /javadir/InstantJava/image/
15 4 0.22% 12 0.08% /javadir/InstantJava/image/README
16 3 0.17% 236 1.57% /_webalizer/usage_200812.html
17 3 0.17% 11 0.07% /javadir/InstantJava/animate/
18 3 0.17% 10 0.07% /javadir/InstantJava/fund/
19 2 0.11% 9 0.06% /_webalizer/ctry_usage_200903.png
20 2 0.11% 8 0.05% /_webalizer/ctry_usage_200905.png
21 2 0.11% 4 0.02% /_webalizer/daily_usage_200903.png
22 2 0.11% 4 0.02% /_webalizer/daily_usage_200904.png
23 2 0.11% 7 0.05% /_webalizer/daily_usage_200905.png
24 2 0.11% 0 0.00% /_webalizer/hourly_usage_200812.png
25 2 0.11% 4 0.02% /_webalizer/hourly_usage_200905.png
26 2 0.11% 8 0.05% /javadir/AnimateOnEntry.class
27 2 0.11% 8 0.05% /javadir/AnimateOnEntryTwoWay.class
28 2 0.11% 3 0.02% /javadir/Engrave.class
29 2 0.11% 1 0.01% /javadir/InstantJava/
30 2 0.11% 1 0.01% /javadir/InstantJava/animate/HTML

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 48 2.68% 4824 32.10% /_webalizer/usage_200904.html
2 29 1.62% 2676 17.81% /_webalizer/usage_200903.html
3 25 1.40% 2109 14.03% /_webalizer/usage_200905.html
4 10 0.56% 1057 7.04% /_webalizer/usage_200906.html
5 11 0.61% 1040 6.92% /_webalizer/usage_200902.html
6 15 0.84% 886 5.89% /_webalizer/usage_200901.html
7 8 0.45% 886 5.89% http://paymymortgageforme.com/_webalizer/usage_200901.html
8 5 0.28% 608 4.05% http://paymymortgageforme.com/_webalizer/usage_200903.html
9 3 0.17% 236 1.57% /_webalizer/usage_200812.html
10 535 29.85% 194 1.29% /

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 535 29.85% 265 65.11% /
2 48 2.68% 35 8.60% /_webalizer/usage_200904.html
3 29 1.62% 22 5.41% /_webalizer/usage_200903.html
4 25 1.40% 22 5.41% /_webalizer/usage_200905.html
5 15 0.84% 13 3.19% /_webalizer/usage_200901.html
6 10 0.56% 7 1.72% /_webalizer/usage_200906.html
7 8 0.45% 7 1.72% http://paymymortgageforme.com/_webalizer/usage_200901.html
8 8 0.45% 6 1.47% /_webalizer/
9 5 0.28% 4 0.98% http://paymymortgageforme.com/_webalizer/usage_200903.html
10 11 0.61% 3 0.74% /_webalizer/usage_200902.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 535 29.85% 229 62.06% /
2 48 2.68% 35 9.49% /_webalizer/usage_200904.html
3 29 1.62% 21 5.69% /_webalizer/usage_200903.html
4 25 1.40% 19 5.15% /_webalizer/usage_200905.html
5 15 0.84% 13 3.52% /_webalizer/usage_200901.html
6 10 0.56% 7 1.90% /_webalizer/usage_200906.html
7 8 0.45% 7 1.90% http://paymymortgageforme.com/_webalizer/usage_200901.html
8 8 0.45% 6 1.63% /_webalizer/
9 5 0.28% 4 1.08% http://paymymortgageforme.com/_webalizer/usage_200903.html
10 11 0.61% 3 0.81% /_webalizer/usage_200902.html

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 302 16.85% 102 19.54% 199 1.33% 2 0.41% fa.df.5546.static.theplanet.com
2 214 11.94% 114 21.84% 1705 11.35% 15 3.11% 206.225.10.140.static
3 48 2.68% 48 9.20% 17 0.12% 47 9.75% brushfire.bluegravity.com
4 46 2.57% 46 8.81% 17 0.11% 46 9.54% member.e-style-gaming.net
5 41 2.29% 38 7.28% 815 5.42% 1 0.21% 38.100.41.102
6 41 2.29% 19 3.64% 268 1.78% 21 4.36% crawl-66-249-71-236.googlebot.com
7 38 2.12% 0 0.00% 8 0.05% 2 0.41% 124.207.254.168
8 34 1.90% 27 5.17% 139 0.92% 15 3.11% 211.138.240.58
9 33 1.84% 12 2.30% 241 1.61% 16 3.32% crawl-66-249-71-187.googlebot.com
10 31 1.73% 1 0.19% 6 0.04% 1 0.21% 218.249.60.66
11 31 1.73% 13 2.49% 147 0.98% 15 3.11% crawl-66-249-71-146.googlebot.com
12 28 1.56% 16 3.07% 8 0.05% 11 2.28% 41.210.252.11
13 27 1.51% 10 1.92% 7 0.05% 3 0.62% 220.199.184.27
14 23 1.28% 10 1.92% 6 0.04% 2 0.41% doctore.sk
15 20 1.12% 5 0.96% 5 0.03% 1 0.21% 64.46.248.204
16 20 1.12% 8 1.53% 5 0.04% 2 0.41% ip-81.180.75.142.utm.renam.md
17 19 1.06% 9 1.72% 5 0.04% 1 0.21% 114.127.246.36
18 18 1.00% 18 3.45% 2118 14.09% 8 1.66% dsl212-235-107-90.bb.netvision.net.il
19 17 0.95% 6 1.15% 5 0.03% 1 0.21% proxy.secure.usgbc.org
20 16 0.89% 0 0.00% 3 0.02% 1 0.21% 218.16.123.155
21 16 0.89% 5 0.96% 286 1.91% 9 1.87% crawl-66-249-71-143.googlebot.com
22 15 0.84% 6 1.15% 4 0.03% 1 0.21% 221.214.27.252
23 15 0.84% 6 1.15% 122 0.81% 4 0.83% 49.9c.364a.static.theplanet.com
24 15 0.84% 5 0.96% 4 0.03% 2 0.41% 62.175.249.249.static.user.ono.com
25 15 0.84% 0 0.00% 3 0.02% 1 0.21% sauron.ipicyt.edu.mx
26 14 0.78% 7 1.34% 4 0.03% 1 0.21% 200.217.236.196
27 14 0.78% 0 0.00% 3 0.02% 0 0.00% 69.36.10.96
28 13 0.73% 11 2.11% 770 5.12% 1 0.21% ips-crawl4.colo-fo.ilg1.verisign.com
29 13 0.73% 13 2.49% 1494 9.94% 11 2.28% lan-84-240-38-240.vln.skynet.lt
30 13 0.73% 13 2.49% 5 0.03% 9 1.87% proxy2.hct.ac.ae

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.00% 18 3.45% 2118 14.09% 8 1.66% dsl212-235-107-90.bb.netvision.net.il
2 214 11.94% 114 21.84% 1705 11.35% 15 3.11% 206.225.10.140.static
3 13 0.73% 13 2.49% 1494 9.94% 11 2.28% lan-84-240-38-240.vln.skynet.lt
4 41 2.29% 38 7.28% 815 5.42% 1 0.21% 38.100.41.102
5 13 0.73% 11 2.11% 770 5.12% 1 0.21% ips-crawl4.colo-fo.ilg1.verisign.com
6 7 0.39% 7 1.34% 728 4.84% 1 0.21% static-ip-77-244-212-231.user.rsspnet.ru
7 5 0.28% 5 0.96% 591 3.93% 5 1.04% 78-73-49-137-no55.tbcn.telia.com
8 4 0.22% 4 0.77% 487 3.24% 1 0.21% 66-187-113-92.pool.ukrtel.net
9 4 0.22% 4 0.77% 472 3.14% 2 0.41% 174.34.157.98.rdns.ubiquityservers.com
10 3 0.17% 3 0.57% 365 2.43% 1 0.21% 150-147-113-92.pool.ukrtel.net

Top 30 of 86 Total Referrers
# Hits Referrer
1 446 24.89% - (Direct Request)
2 237 13.23% http://google.com/search
3 200 11.16% http://juftc8gsp.trankum.info/
4 200 11.16% http://xvrlznytx.monlafua.getmyip.com/
5 165 9.21% http://efgieba6q.trankum.info/
6 153 8.54% http://gfxduuocv.atlac.us/
7 91 5.08% http://zdlr6dgaa.cocdrone.gotdns.org/
8 48 2.68% http://www.sureerect.us/
9 37 2.06% http://www.dvdstore.com/
10 24 1.34% http://www.squidoo.com/EasyGoogleMoneySystem
11 22 1.23% http://www.supercaps.org/
12 8 0.45% http://adultxxxbiz.com/
13 7 0.39% http://www.netvibes.com/dinapaucar
14 6 0.33% http://maninthemask.info
15 5 0.28% http://atacand.prv.pl/cor/sitemap.php
16 5 0.28% http://whois.domaintools.com/paymymortgageforme.com
17 4 0.22% http://impotence.t35.com/sitemap.php
18 4 0.22% http://www.whois.sc/
19 3 0.17% http://atacand.prv.pl/alis/sitemap.php
20 3 0.17% http://imhiding.info
21 3 0.17% http://paymymortgageforme.com/_webalizer/usage_200904.html
22 3 0.17% http://paymymortgageforme.com/_webalizer/usage_200905.html
23 3 0.17% http://www.chimehost.com
24 2 0.11% http://a01a.pev.pl/1/sitemap.php
25 2 0.11% http://a01a.pev.pl/4/sitemap.php
26 2 0.11% http://atacand.prv.pl/mid/sitemap.php
27 2 0.11% http://atacand.prv.pl/nisone/sitemap.php
28 2 0.11% http://drgss.bravehost.com/3/tab75.html
29 2 0.11% http://portal-1.info
30 2 0.11% http://portal-2.info

Top 4 of 4 Total Search Strings
# Hits Search String
1 100 42.02% license plate frame animal_
2 81 34.03% clarke county georgia jail
3 56 23.53% seneca highschool new jersey
4 1 0.42% busname-washington.hfc.comcastbusiness.net

Top 15 of 95 Total User Agents
# Hits User Agent
1 854 47.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 200 11.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://juf
3 106 5.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 94 5.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 58 3.24% Mozilla/4.0 (compatible;)
6 57 3.18% Toata dragostea mea pentru diavola
7 47 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 41 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 33 1.84% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 32 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 30 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
12 24 1.34% Googlebot-Image/1.0
13 13 0.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 11 0.61% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
15 8 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max

Usage by Country for June 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 702 39.17% 314 60.15% 4279 28.47% Unresolved/Unknown
2 663 37.00% 321 61.49% 4742 31.56% US Commercial
3 121 6.75% 91 17.43% 1235 8.22% Network
4 57 3.18% 22 4.21% 15 0.10% Brazil
5 32 1.79% 10 1.92% 8 0.06% Japan
6 29 1.62% 10 1.92% 8 0.05% Moldova
7 23 1.28% 18 3.45% 8 0.05% United Arab Emirates
8 23 1.28% 10 1.92% 6 0.04% Slovak Republic
9 18 1.00% 6 1.15% 5 0.03% Non-Profit Organization
10 18 1.00% 18 3.45% 2118 14.09% Israel
11 15 0.84% 7 1.34% 126 0.84% Germany
12 15 0.84% 0 0.00% 3 0.02% Mexico
13 13 0.73% 13 2.49% 1494 9.94% Lithuania
14 12 0.67% 4 0.77% 3 0.02% Poland
15 9 0.50% 1 0.19% 2 0.01% Hungary
16 8 0.45% 4 0.77% 2 0.02% Seychelles
17 7 0.39% 7 1.34% 728 4.84% Russian Federation
18 6 0.33% 2 0.38% 2 0.01% China
19 6 0.33% 1 0.19% 123 0.82% Italy
20 3 0.17% 0 0.00% 1 0.00% Austria
21 3 0.17% 0 0.00% 1 0.00% Korea (South)
22 3 0.17% 2 0.38% 1 0.01% Taiwan
23 2 0.11% 0 0.00% 0 0.00% Burundi
24 1 0.06% 1 0.19% 0 0.00% Canada
25 1 0.06% 1 0.19% 118 0.78% Czech Republic
26 1 0.06% 0 0.00% 0 0.00% Spain
27 1 0.06% 1 0.19% 0 0.00% Romania


Generated by Webalizer Version 2.01