Usage Statistics for paymymortgageforme.com

Summary Period: January 2009
Generated 01-Feb-2009 01:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 955
Total Files 280
Total Pages 572
Total Visits 150
Total KBytes 1937
Total Unique Sites 97
Total Unique URLs 157
Total Unique Referrers 21
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 131
Hits per Day 30 136
Files per Day 9 130
Pages per Day 18 113
Visits per Day 4 23
KBytes per Day 62 820
Hits by Response Code
Code 200 - OK 280
Code 206 - Partial Content 4
Code 304 - Not Modified 27
Code 400 - Bad Request 16
Code 403 - Forbidden 9
Code 404 - Not Found 619

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 14 1.47% 2 0.71% 2 0.35% 2 1.33% 3 3.09% 81 4.20%
2 18 1.88% 2 0.71% 11 1.92% 2 1.33% 2 2.06% 5 0.28%
3 8 0.84% 3 1.07% 2 0.35% 2 1.33% 1 1.03% 49 2.53%
4 8 0.84% 3 1.07% 6 1.05% 4 2.67% 3 3.09% 12 0.62%
5 46 4.82% 1 0.36% 16 2.80% 6 4.00% 4 4.12% 9 0.47%
6 6 0.63% 1 0.36% 2 0.35% 2 1.33% 3 3.09% 1 0.06%
7 10 1.05% 2 0.71% 4 0.70% 4 2.67% 3 3.09% 5 0.26%
8 115 12.04% 2 0.71% 113 19.76% 23 15.33% 22 22.68% 28 1.46%
9 49 5.13% 2 0.71% 47 8.22% 12 8.00% 12 12.37% 11 0.55%
10 40 4.19% 4 1.43% 33 5.77% 7 4.67% 7 7.22% 102 5.25%
11 29 3.04% 4 1.43% 25 4.37% 8 5.33% 8 8.25% 7 0.35%
12 14 1.47% 3 1.07% 11 1.92% 5 3.33% 4 4.12% 7 0.36%
13 17 1.78% 1 0.36% 12 2.10% 4 2.67% 5 5.15% 4 0.20%
14 12 1.26% 1 0.36% 9 1.57% 4 2.67% 5 5.15% 93 4.82%
15 27 2.83% 6 2.14% 6 1.05% 5 3.33% 5 5.15% 98 5.08%
16 9 0.94% 5 1.79% 4 0.70% 4 2.67% 4 4.12% 8 0.40%
17 2 0.21% 1 0.36% 1 0.17% 1 0.67% 1 1.03% 4 0.23%
18 112 11.73% 1 0.36% 108 18.88% 4 2.67% 5 5.15% 6 0.32%
19 28 2.93% 2 0.71% 15 2.62% 5 3.33% 5 5.15% 102 5.25%
20 21 2.20% 4 1.43% 9 1.57% 5 3.33% 4 4.12% 7 0.36%
21 55 5.76% 34 12.14% 35 6.12% 3 2.00% 4 4.12% 237 12.23%
22 40 4.19% 2 0.71% 13 2.27% 4 2.67% 5 5.15% 13 0.65%
23 86 9.01% 56 20.00% 57 9.97% 16 10.67% 14 14.43% 95 4.90%
24 21 2.20% 1 0.36% 2 0.35% 2 1.33% 2 2.06% 8 0.39%
25 136 14.24% 130 46.43% 13 2.27% 3 2.00% 2 2.06% 820 42.35%
26 4 0.42% 1 0.36% 1 0.17% 1 0.67% 1 1.03% 5 0.24%
27 5 0.52% 1 0.36% 2 0.35% 2 1.33% 2 2.06% 1 0.05%
28 3 0.31% 1 0.36% 2 0.35% 2 1.33% 2 2.06% 4 0.22%
29 6 0.63% 1 0.36% 2 0.35% 2 1.33% 2 2.06% 108 5.59%
30 7 0.73% 1 0.36% 3 0.52% 3 2.00% 1 1.03% 1 0.05%
31 7 0.73% 2 0.71% 6 1.05% 3 2.00% 3 3.09% 6 0.29%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.41% 0 2 0.71% 0 20 3.50% 7 216 11.16%
1 1 44 4.61% 0 5 1.79% 1 40 6.99% 1 17 0.87%
2 0 21 2.20% 0 0 0.00% 0 21 3.67% 0 4 0.23%
3 0 15 1.57% 0 1 0.36% 0 13 2.27% 0 3 0.17%
4 0 25 2.62% 0 4 1.43% 0 19 3.32% 0 12 0.61%
5 0 20 2.09% 0 4 1.43% 0 12 2.10% 0 13 0.69%
6 4 142 14.87% 4 128 45.71% 0 19 3.32% 23 717 37.02%
7 0 21 2.20% 0 3 1.07% 0 18 3.15% 0 4 0.23%
8 1 35 3.66% 0 11 3.93% 0 20 3.50% 4 116 5.97%
9 1 50 5.24% 0 16 5.71% 1 40 6.99% 1 35 1.78%
10 1 33 3.46% 0 18 6.43% 0 18 3.15% 1 40 2.08%
11 1 38 3.98% 0 3 1.07% 0 14 2.45% 1 16 0.82%
12 0 18 1.88% 0 3 1.07% 0 16 2.80% 0 4 0.22%
13 1 58 6.07% 0 1 0.36% 0 30 5.24% 0 12 0.63%
14 0 2 0.21% 0 1 0.36% 0 1 0.17% 0 4 0.23%
15 0 20 2.09% 0 4 1.43% 0 9 1.57% 0 9 0.44%
16 0 28 2.93% 0 7 2.50% 0 19 3.32% 0 6 0.33%
17 4 140 14.66% 0 8 2.86% 3 112 19.58% 3 93 4.81%
18 1 37 3.87% 0 6 2.14% 0 19 3.32% 6 186 9.60%
19 1 49 5.13% 0 4 1.43% 0 22 3.85% 0 15 0.78%
20 1 32 3.35% 0 11 3.93% 0 26 4.55% 2 55 2.83%
21 0 17 1.78% 0 3 1.07% 0 11 1.92% 0 13 0.66%
22 0 19 1.99% 0 3 1.07% 0 12 2.10% 3 105 5.43%
23 2 68 7.12% 1 34 12.14% 1 41 7.17% 8 241 12.44%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 70 7.33% 25 1.30% /
2 20 2.09% 0 0.00% /paymymortgageforme.com.test
3 18 1.88% 71 3.69% /_webalizer/
4 10 1.05% 926 47.81% /_webalizer/usage_200901.html
5 9 0.94% 315 16.28% /_webalizer/usage_200812.html
6 8 0.84% 16 0.82% /_webalizer/usage.png
7 7 0.73% 47 2.42% /javadir/
8 5 0.52% 18 0.93% /javadir/InstantJava/text/
9 4 0.42% 2 0.09% /javadir/InstantJava/fund/README
10 3 0.31% 2 0.09% /javadir/InstantJava/animate/README
11 3 0.31% 1 0.06% /javadir/InstantJava/assorted/README
12 3 0.31% 3 0.15% /javadir/InstantJava/image/README
13 3 0.31% 4 0.23% /javadir/InstantJava/text/README
14 2 0.21% 2 0.13% /javadir/AdjColor.class
15 2 0.21% 1 0.05% /javadir/InstantJava/
16 2 0.21% 7 0.37% /javadir/InstantJava/animate/
17 2 0.21% 17 0.86% /javadir/SlideShow.class
18 1 0.10% 3 0.18% /_webalizer/ctry_usage_200812.png
19 1 0.10% 5 0.28% /_webalizer/ctry_usage_200901.png
20 1 0.10% 3 0.15% /_webalizer/daily_usage_200812.png
21 1 0.10% 3 0.15% /_webalizer/daily_usage_200901.png
22 1 0.10% 2 0.09% /_webalizer/hourly_usage_200812.png
23 1 0.10% 2 0.10% /_webalizer/hourly_usage_200901.png
24 1 0.10% 19 0.96% /javadir/Animate.class
25 1 0.10% 2 0.10% /javadir/AnimateContinuous.class
26 1 0.10% 34 1.75% /javadir/AnimateMultiple.class
27 1 0.10% 3 0.16% /javadir/AnimateOnButton.class
28 1 0.10% 4 0.18% /javadir/AnimateOnButtonTwoWay.class
29 1 0.10% 4 0.20% /javadir/AnimateOnEntry.class
30 1 0.10% 4 0.19% /javadir/AnimateOnEntryTwoWay.class

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 10 1.05% 926 47.81% /_webalizer/usage_200901.html
2 9 0.94% 315 16.28% /_webalizer/usage_200812.html
3 18 1.88% 71 3.69% /_webalizer/
4 7 0.73% 47 2.42% /javadir/
5 1 0.10% 34 1.75% /javadir/AnimateMultiple.class
6 70 7.33% 25 1.30% /
7 1 0.10% 19 0.96% /javadir/Animate.class
8 1 0.10% 18 0.95% /javadir/MultiText.class
9 5 0.52% 18 0.93% /javadir/InstantJava/text/
10 2 0.21% 17 0.86% /javadir/SlideShow.class

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 70 7.33% 49 57.65% /
2 18 1.88% 7 8.24% /_webalizer/
3 10 1.05% 7 8.24% /_webalizer/usage_200901.html
4 9 0.94% 5 5.88% /_webalizer/usage_200812.html
5 5 0.52% 4 4.71% /javadir/InstantJava/text/
6 4 0.42% 3 3.53% /javadir/InstantJava/fund/README
7 3 0.31% 2 2.35% /javadir/InstantJava/animate/README
8 3 0.31% 2 2.35% /javadir/InstantJava/assorted/README
9 3 0.31% 2 2.35% /javadir/InstantJava/image/README
10 3 0.31% 2 2.35% /javadir/InstantJava/text/README

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 70 7.33% 42 50.60% /
2 18 1.88% 9 10.84% /_webalizer/
3 10 1.05% 8 9.64% /_webalizer/usage_200901.html
4 9 0.94% 5 6.02% /_webalizer/usage_200812.html
5 5 0.52% 4 4.82% /javadir/InstantJava/text/
6 7 0.73% 3 3.61% /javadir/
7 3 0.31% 2 2.41% /javadir/InstantJava/animate/README
8 3 0.31% 2 2.41% /javadir/InstantJava/assorted/README
9 3 0.31% 2 2.41% /javadir/InstantJava/image/README
10 3 0.31% 2 2.41% /javadir/InstantJava/text/README

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 131 13.72% 128 45.71% 715 36.90% 1 0.67% ips-crawl5.colo-fo.ilg1.verisign.com
2 108 11.31% 34 12.14% 687 35.48% 45 30.00% crawl-66-249-70-120.googlebot.com
3 98 10.26% 0 0.00% 0 0.00% 1 0.67% 218.25.24.222
4 36 3.77% 0 0.00% 8 0.39% 0 0.00% 193.226.47.214
5 34 3.56% 33 11.79% 232 11.98% 1 0.67% 38.105.83.11
6 22 2.30% 0 0.00% 5 0.24% 0 0.00% hosted-by.leaseweb.com
7 22 2.30% 0 0.00% 5 0.24% 0 0.00% mail.digitalmason.com
8 21 2.20% 0 0.00% 5 0.24% 0 0.00% plesk1.hostek.com
9 18 1.88% 0 0.00% 4 0.20% 3 2.00% rur1.com
10 15 1.57% 0 0.00% 3 0.16% 1 0.67% dns1.bassanonet.it
11 15 1.57% 0 0.00% 3 0.16% 1 0.67% doxa4.invitel.hu
12 13 1.36% 8 2.86% 15 0.78% 1 0.67% 207.138.149.137
13 13 1.36% 1 0.36% 3 0.15% 1 0.67% 52.5c.364a.static.theplanet.com
14 12 1.26% 0 0.00% 3 0.13% 2 1.33% 10.177.232.72.static.reverse.ltdomains.com
15 12 1.26% 0 0.00% 3 0.13% 2 1.33% 66.154.97.57.cuteteenfantasies.com
16 12 1.26% 0 0.00% 3 0.13% 2 1.33% 94.102.51.155
17 12 1.26% 9 3.21% 24 1.22% 1 0.67% cpe-76-90-69-92.socal.res.rr.com
18 12 1.26% 0 0.00% 3 0.14% 0 0.00% fe.4c.374a.static.theplanet.com
19 11 1.15% 0 0.00% 2 0.12% 0 0.00% ns3.transtools.org
20 10 1.05% 8 2.86% 15 0.78% 1 0.67% 70-140-126-73.lightspeed.tblltx.sbcglobal.net
21 10 1.05% 0 0.00% 2 0.11% 1 0.67% d113.nexlink.net
22 10 1.05% 0 0.00% 2 0.11% 3 2.00% hs.2-217.zlkon.lv
23 10 1.05% 7 2.50% 3 0.13% 1 0.67% ip68-11-36-141.no.no.cox.net
24 9 0.94% 8 2.86% 16 0.81% 1 0.67% adsl-70-231-133-97.dsl.snfc21.sbcglobal.net
25 8 0.84% 0 0.00% 2 0.09% 2 1.33% 211.95.79.229
26 8 0.84% 0 0.00% 2 0.09% 1 0.67% posti.datacenter.fi
27 8 0.84% 7 2.50% 8 0.41% 2 1.33% ppp-70-129-7-33.dsl.hstntx.swbell.net
28 8 0.84% 4 1.43% 2 0.12% 4 2.67% www.whois.sc
29 6 0.63% 0 0.00% 1 0.07% 1 0.67% .
30 6 0.63% 0 0.00% 1 0.07% 1 0.67% 202.148.162.6

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 13.72% 128 45.71% 715 36.90% 1 0.67% ips-crawl5.colo-fo.ilg1.verisign.com
2 108 11.31% 34 12.14% 687 35.48% 45 30.00% crawl-66-249-70-120.googlebot.com
3 34 3.56% 33 11.79% 232 11.98% 1 0.67% 38.105.83.11
4 1 0.10% 1 0.36% 91 4.72% 1 0.67% cpe0018396a01dc-cm00169240c22e.cpe.net.cable.rogers.com
5 12 1.26% 9 3.21% 24 1.22% 1 0.67% cpe-76-90-69-92.socal.res.rr.com
6 9 0.94% 8 2.86% 16 0.81% 1 0.67% adsl-70-231-133-97.dsl.snfc21.sbcglobal.net
7 13 1.36% 8 2.86% 15 0.78% 1 0.67% 207.138.149.137
8 10 1.05% 8 2.86% 15 0.78% 1 0.67% 70-140-126-73.lightspeed.tblltx.sbcglobal.net
9 4 0.42% 2 0.71% 11 0.58% 2 1.33% llf520080.crawl.yahoo.net
10 8 0.84% 7 2.50% 8 0.41% 2 1.33% ppp-70-129-7-33.dsl.hstntx.swbell.net

Top 11 of 21 Total Referrers
# Hits Referrer
1 861 90.16% - (Direct Request)
2 5 0.52% http://us.mc511.mail.yahoo.com/mc/showMessage
3 4 0.42% http://whois.domaintools.com/paymymortgageforme.com
4 4 0.42% http://www.whois.sc/
5 3 0.31% http://jollysailors.com/bestof/paymymortgageforme.com/
6 3 0.31% http://spellsbook.com/freescripts/paymymortgageforme.com/
7 2 0.21% http://focaldepth.com/imagefinder/paymymortgageforme.com/
8 2 0.21% http://slutshq.com/
9 1 0.10% http://paymymortgageforme.com/
10 1 0.10% http://www.netcraft.com/survey/
11 1 0.10% http://www.znatok.mobi/

Top 15 of 33 Total User Agents
# Hits User Agent
1 244 25.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
2 131 13.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
3 99 10.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 98 10.26% revolt
5 53 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 48 5.03% Toata dragostea mea pentru diavola
7 34 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 27 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 21 2.20% Mozilla/5.0 (compatible; googlebot/2.1; +http://www.google.co
10 20 2.09% Morfeus Fucking Scanner
11 18 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 13 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 11 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 10 1.05% Googlebot-Image/1.0
15 10 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 428 44.82% 184 65.71% 1556 80.33% US Commercial
2 280 29.32% 42 15.00% 276 14.23% Unresolved/Unknown
3 120 12.57% 43 15.36% 76 3.93% Network
4 21 2.20% 0 0.00% 4 0.23% Hungary
5 21 2.20% 0 0.00% 4 0.23% Italy
6 17 1.78% 0 0.00% 4 0.19% Non-Profit Organization
7 12 1.26% 0 0.00% 3 0.13% Russian Federation
8 10 1.05% 10 3.57% 4 0.19% Germany
9 10 1.05% 0 0.00% 2 0.11% Latvia
10 8 0.84% 0 0.00% 2 0.09% Finland
11 8 0.84% 4 1.43% 2 0.12% Seychelles
12 6 0.63% 0 0.00% 1 0.07% Spain
13 6 0.63% 0 0.00% 1 0.07% Netherlands
14 4 0.42% 0 0.00% 1 0.04% United Kingdom
15 2 0.21% 0 0.00% 0 0.02% Morocco
16 1 0.10% 1 0.36% 0 0.02% India
17 1 0.10% 0 0.00% 0 0.01% Taiwan


Generated by Webalizer Version 2.01