Usage Statistics for paymymortgageforme.com

Summary Period: December 2008
Generated 01-Jan-2009 01:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 209
Total Files 150
Total Pages 168
Total Visits 32
Total KBytes 509
Total Unique Sites 14
Total Unique URLs 33
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 75
Hits per Day 19 77
Files per Day 13 71
Pages per Day 15 74
Visits per Day 2 5
KBytes per Day 46 305
Hits by Response Code
Code 200 - OK 150
Code 206 - Partial Content 2
Code 304 - Not Modified 4
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 47

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
21 35 16.75% 32 21.33% 32 19.05% 5 15.62% 1 7.14% 53 10.33%
22 35 16.75% 31 20.67% 31 18.45% 5 15.62% 3 21.43% 52 10.30%
23 77 36.84% 71 47.33% 74 44.05% 2 6.25% 3 21.43% 305 59.96%
24 5 2.39% 1 0.67% 3 1.79% 2 6.25% 2 14.29% 1 0.26%
25 12 5.74% 1 0.67% 3 1.79% 2 6.25% 2 14.29% 2 0.49%
26 7 3.35% 4 2.67% 4 2.38% 4 12.50% 2 14.29% 73 14.28%
27 2 0.96% 1 0.67% 1 0.60% 1 3.12% 1 7.14% 4 0.76%
28 3 1.44% 2 1.33% 2 1.19% 2 6.25% 2 14.29% 1 0.18%
29 6 2.87% 1 0.67% 1 0.60% 1 3.12% 3 21.43% 1 0.19%
30 19 9.09% 3 2.00% 13 7.74% 4 12.50% 2 14.29% 8 1.53%
31 8 3.83% 3 2.00% 4 2.38% 4 12.50% 4 28.57% 9 1.71%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 2.87% 0 4 2.67% 0 4 2.38% 1 8 1.51%
2 0 1 0.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.48% 0 1 0.67% 0 1 0.60% 0 0 0.09%
4 0 6 2.87% 0 3 2.00% 0 3 1.79% 1 8 1.63%
5 2 27 12.92% 0 1 0.67% 1 14 8.33% 1 6 1.20%
6 0 6 2.87% 0 6 4.00% 0 6 3.57% 2 22 4.23%
7 0 9 4.31% 0 9 6.00% 0 9 5.36% 1 6 1.25%
8 1 13 6.22% 1 13 8.67% 1 13 7.74% 2 17 3.28%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.48% 0 1 0.67% 0 1 0.60% 0 0 0.07%
11 6 75 35.89% 6 70 46.67% 6 73 43.45% 28 304 59.85%
12 0 5 2.39% 0 2 1.33% 0 2 1.19% 0 1 0.26%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 12 5.74% 0 6 4.00% 0 8 4.76% 1 9 1.82%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 2.87% 0 3 2.00% 0 3 1.79% 1 8 1.67%
18 0 8 3.83% 0 3 2.00% 0 3 1.79% 0 5 0.99%
19 0 4 1.91% 0 4 2.67% 0 4 2.38% 1 14 2.66%
20 0 3 1.44% 0 3 2.00% 0 3 1.79% 7 76 14.91%
21 0 2 0.96% 0 0 0.00% 0 0 0.00% 0 0 0.04%
22 1 12 5.74% 1 12 8.00% 1 12 7.14% 1 12 2.37%
23 1 12 5.74% 0 9 6.00% 0 9 5.36% 1 11 2.17%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 17 8.13% 6 1.22% /
2 8 3.83% 22 4.39% /_webalizer/
3 6 2.87% 0 0.00% /paymymortgageforme.com.test
4 5 2.39% 34 6.59% /javadir/
5 5 2.39% 9 1.70% /javadir/InstantJava/animate/README
6 5 2.39% 19 3.68% /javadir/InstantJava/assorted/
7 5 2.39% 5 1.06% /javadir/InstantJava/assorted/README
8 5 2.39% 7 1.40% /javadir/InstantJava/classes/Makefile
9 5 2.39% 17 3.44% /javadir/InstantJava/fund/
10 5 2.39% 8 1.66% /javadir/InstantJava/fund/README
11 5 2.39% 11 2.16% /javadir/InstantJava/text/README
12 4 1.91% 243 47.73% /_webalizer/usage_200812.html
13 4 1.91% 2 0.37% /javadir/InstantJava/
14 4 1.91% 14 2.79% /javadir/InstantJava/animate/
15 4 1.91% 2 0.43% /javadir/InstantJava/animate/HTML
16 4 1.91% 1 0.27% /javadir/InstantJava/animate/Makefile
17 4 1.91% 3 0.57% /javadir/InstantJava/animate/htmlfiles
18 4 1.91% 4 0.87% /javadir/InstantJava/animate/namechange
19 4 1.91% 2 0.32% /javadir/InstantJava/assorted/Makefile
20 4 1.91% 11 2.25% /javadir/InstantJava/classes/
21 4 1.91% 6 1.21% /javadir/InstantJava/classes/namechange
22 4 1.91% 1 0.27% /javadir/InstantJava/fund/Makefile
23 4 1.91% 2 0.43% /javadir/InstantJava/fund/htmlfiles
24 4 1.91% 3 0.59% /javadir/InstantJava/fund/namechange
25 4 1.91% 17 3.35% /javadir/InstantJava/image/
26 4 1.91% 2 0.44% /javadir/InstantJava/image/Makefile
27 4 1.91% 12 2.30% /javadir/InstantJava/image/README
28 4 1.91% 5 0.97% /javadir/InstantJava/image/htmlfiles
29 4 1.91% 10 1.92% /javadir/InstantJava/image/namechange
30 4 1.91% 14 2.84% /javadir/InstantJava/text/

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 4 1.91% 243 47.73% /_webalizer/usage_200812.html
2 5 2.39% 34 6.59% /javadir/
3 8 3.83% 22 4.39% /_webalizer/
4 5 2.39% 19 3.68% /javadir/InstantJava/assorted/
5 5 2.39% 17 3.44% /javadir/InstantJava/fund/
6 4 1.91% 17 3.35% /javadir/InstantJava/image/
7 4 1.91% 14 2.84% /javadir/InstantJava/text/
8 4 1.91% 14 2.79% /javadir/InstantJava/animate/
9 4 1.91% 12 2.30% /javadir/InstantJava/image/README
10 4 1.91% 11 2.25% /javadir/InstantJava/classes/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 17 8.13% 15 50.00% /
2 8 3.83% 4 13.33% /_webalizer/
3 4 1.91% 2 6.67% /javadir/InstantJava/
4 4 1.91% 1 3.33% /_webalizer/usage_200812.html
5 5 2.39% 1 3.33% /javadir/
6 4 1.91% 1 3.33% /javadir/InstantJava/animate/
7 5 2.39% 1 3.33% /javadir/InstantJava/assorted/
8 5 2.39% 1 3.33% /javadir/InstantJava/fund/
9 4 1.91% 1 3.33% /javadir/InstantJava/fund/Makefile
10 4 1.91% 1 3.33% /javadir/InstantJava/text/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 17 8.13% 12 46.15% /
2 8 3.83% 4 15.38% /_webalizer/
3 4 1.91% 2 7.69% /javadir/InstantJava/
4 4 1.91% 1 3.85% /_webalizer/usage_200812.html
5 5 2.39% 1 3.85% /javadir/
6 5 2.39% 1 3.85% /javadir/InstantJava/assorted/
7 5 2.39% 1 3.85% /javadir/InstantJava/assorted/README
8 5 2.39% 1 3.85% /javadir/InstantJava/fund/
9 4 1.91% 1 3.85% /javadir/InstantJava/image/
10 4 1.91% 1 3.85% /javadir/InstantJava/image/Makefile

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 94 44.98% 73 48.67% 191 37.59% 20 62.50% crawl-66-249-70-120.googlebot.com
2 75 35.89% 70 46.67% 304 59.85% 1 3.12% 38.100.8.50
3 15 7.18% 0 0.00% 3 0.61% 1 3.12% ip202-182-124-177.voicevalley-networks.com
4 7 3.35% 0 0.00% 1 0.29% 1 3.12% ip-64-15-145-111.static.privatedns.com
5 4 1.91% 2 1.33% 1 0.22% 2 6.25% www.whois.sc
6 2 0.96% 1 0.67% 4 0.76% 1 3.12% crawl-66-249-66-140.googlebot.com
7 2 0.96% 2 1.33% 1 0.14% 2 6.25% egldev1005.yst.corp.yahoo.com
8 2 0.96% 1 0.67% 1 0.11% 1 3.12% llf531173.crawl.yahoo.net
9 2 0.96% 1 0.67% 1 0.11% 1 3.12% llf531295.crawl.yahoo.net
10 2 0.96% 1 0.67% 1 0.11% 1 3.12% llf531392.crawl.yahoo.net
11 1 0.48% 1 0.67% 0 0.07% 1 3.12% 21.2.204.121.board.fz.fj.dynamic.163data.com.cn
12 1 0.48% 0 0.00% 0 0.04% 0 0.00% 64.50.116.178.ptr.us.xo.net
13 1 0.48% 0 0.00% 0 0.04% 0 0.00% llf531023.crawl.yahoo.net
14 1 0.48% 0 0.00% 0 0.04% 0 0.00% llf531026.crawl.yahoo.net

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 35.89% 70 46.67% 304 59.85% 1 3.12% 38.100.8.50
2 94 44.98% 73 48.67% 191 37.59% 20 62.50% crawl-66-249-70-120.googlebot.com
3 2 0.96% 1 0.67% 4 0.76% 1 3.12% crawl-66-249-66-140.googlebot.com
4 15 7.18% 0 0.00% 3 0.61% 1 3.12% ip202-182-124-177.voicevalley-networks.com
5 7 3.35% 0 0.00% 1 0.29% 1 3.12% ip-64-15-145-111.static.privatedns.com
6 4 1.91% 2 1.33% 1 0.22% 2 6.25% www.whois.sc
7 2 0.96% 2 1.33% 1 0.14% 2 6.25% egldev1005.yst.corp.yahoo.com
8 2 0.96% 1 0.67% 1 0.11% 1 3.12% llf531173.crawl.yahoo.net
9 2 0.96% 1 0.67% 1 0.11% 1 3.12% llf531295.crawl.yahoo.net
10 2 0.96% 1 0.67% 1 0.11% 1 3.12% llf531392.crawl.yahoo.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 205 98.09% - (Direct Request)
2 2 0.96% http://whois.domaintools.com/paymymortgageforme.com
3 2 0.96% http://www.whois.sc/

Top 6 of 6 Total User Agents
# Hits User Agent
1 96 45.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 75 35.89% panscient.com
3 15 7.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 10 4.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4 1.91% SurveyBot/2.3 (Whois Source)
6 1 0.48% Mozilla/5.0 (compatible; MSIE 5.01; Win2000)

Usage by Country for December 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 120 57.42% 76 50.67% 200 39.40% US Commercial
2 75 35.89% 70 46.67% 304 59.85% Unresolved/Unknown
3 9 4.31% 3 2.00% 2 0.46% Network
4 4 1.91% 2 1.33% 1 0.22% Seychelles
5 1 0.48% 1 0.67% 0 0.07% China


Generated by Webalizer Version 2.01